 |
 |
 |
|
Game Detail // ANZ Championship 2009 |
 |
Round Name: Round 8 Starting Date: 23/5/2009 |
 |
| Team |
v |
Team |
Location |
Date/Time |
| |
» Vixens
|
65
|
v |
» Swifts
|
63
|
Hisense Arena, Melbourne
|
25/05/2009 7:00 PM
|
 |
| |
SKY Sport Time: |
21:00
|
| |
ONE Time: |
20:30
|
| |
Umpire 1: |
Clare McCabe
|
| |
Umpire 2: |
Jacqui Jashari
|
| |
Reserve Umpire: |
Kate Wright
|
Game Sheet | 1st Qtr| 2nd Qtr| 3rd Qtr| 4th Qtr| Extra 1| Extra 2
Home Team Game sheet: Vixens
|
 |
| # |
Player |
BP | Pld | Pos | G | A | I | D | U | DR | OR | Pen | Off | TO |
| |
AGBEZE, Ama | 0 | N | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
CHATFIELD, Bianca | 0 | Y | GK | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| |
CHOKLJAT, Natasha | 0 | Y | WD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| |
HALLINAN, Renae | 0 | Y | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| |
HOWARD, Ashlee | 0 | N | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
KNOTT, Kathleen | 0 | N | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
MCMAHON, Sharelle | 0 | Y | GA | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| |
NASH, Chelsey | 0 | Y | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| |
CORLETTO, Julie | 0 | Y | GD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| |
THOMPSON, Brooke | 0 | N | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
THWAITES, Caitlin | 0 | Y | GS | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| |
WALL., Sarah | 0 | N | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
HOORNWEG, Julie | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
Away Team Game sheet: Swifts
|
 |
| # |
Player |
BP | Pld | Pos | G | A | I | D | U | DR | OR | Pen | Off | TO |
| |
BELL, Erin | 0 | N | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
BULLEY, Rebecca | 0 | Y | WD | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| |
COX, Catherine | 0 | Y | GS | 11 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| |
GREEN, Kimberlee | 0 | Y | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| |
KOSTER, Emma | 0 | N | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
WEIR, Ashlee | 0 | N | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
MANSELL, JESSICA | 0 | Y | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| |
MAY, Samantha | 0 | N | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
PRATLEY, Susan | 0 | Y | GA | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
SMITH, Kimberley | 0 | Y | GD | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| |
WARE, Vanessa | 0 | Y | WA | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| |
WILD, Amy | 0 | N | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
FITZGERALD, Julie | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
< ROUNDS
|
|
|
|